LEVELER 1

Thickness | 0.30mm – 3.20mm |
Input Coil Width | 300mm – 1550mm |
Output Sheet Length | 300mm – 4000mm |
Input Coil Weight | 15 MT (max) |
Maximum OD | 1400mm |
Maximum Speed | 60m/min |
Manufacturer | Honda Kinzoku |
Condition | Enclosed |
LEVELER 2

Thickness | 0.30mm – 2.30mm |
Input Coil Width | 400mm – 1300mm |
Output Sheet Length | 300mm – 4500mm |
Input Coil Weight | 10 MT (max) |
Maximum OD | 1500mm |
Maximum Speed | 60m/min |
Manufacturer | Yonemori |
LEVELER 3

Thickness | 0.30mm – 2.30mm |
Input Coil Width | 100mm – 600mm |
Output Sheet Length | 100mm – 1800mm |
Input Coil Weight | 3.5 MT (max) |
Maximum OD | 1200mm |
Maximum Speed | 80m/min |
Manufacturer | World Maintenance |