RESHEAR 1

Thickness | 0.30mm – 2.00mm |
Input Sheet Width | 60mm – 1250mm |
Output Sheet Width | 30mm – 700mm |
Stroke | 80 stroke/min |
Manufacturer | Aizawa |
RESHEAR 2

Thickness | 0.30mm – 4.50mm |
Input Sheet Width | 60mm – 2500mm |
Output Sheet Width | 50mm – 400mm |
Stroke | 60 stroke/min |
Manufacturer | Amada |
RESHEAR 3

Thickness | 0.30mm – 3.20mm |
Input Sheet Width | 60mm – 1880mm |
Output Sheet Width | 15mm – 700mm |
Stroke | 60 stroke/min |
Manufacturer | Amada |
RESHEAR 4

Thickness | 0.30mm – 3.20mm |
Input Sheet Width | 60mm – 1250mm |
Output Sheet Width | 10mm – 1000mm |
Stroke | 60 stroke/min |
Manufacturer | Amada |
RESHEAR 5

Thickness | 0.30mm – 6.00mm |
Input Sheet Width | 60mm – 1250mm |
Output Sheet Width | 10mm – 700mm |
Stroke | 60 stroke/min |
Manufacturer | Amada |
RESHEAR 6

Thickness | 0.30mm – 8.00mm |
Input Sheet Width | 60mm – 2500mm |
Output Sheet Width | 35mm – 800mm |
Stroke | 30 stroke/min |
Manufacturer | Kansai Tekko |